Manual Spray Guns
Contents
Technical Specifications
Nozzle Size Range: 0.3-7.1 mm
Feed Type: Gravity Feed, Pressure Feed, Suction Feed
Atomizing Technology: HVLP, High-Efficiency, Conventional
Applications
General industrial (incl. heavy duty), automotive refinishing, mold release, furniture, plastic, metal, ceramic & sanitary ware
Options
- Nozzle extensions (length on customers demand)
- Nozzles/Needles hardened or in tungsten carbide (e.g. for ceramic, sanitary ware)
Devilbiss Spray Guns
Model | Feed Type* | Nozzle Size Range | |
ADVANCE (ADV-HD) | G/P/S | 0.5-2.8 mm | |
CSpray | P/G | 1.2 & 1.6 mm | |
JGA-558 | P | 1.8-2.8 mm | |
GPG | G | 1.2-2.5 mm | |
PROLite | G | 1.1-1.5 mm | |
PROLite E | P (Ceramic) | 1.4-2.8 mm | |
PROLite-S | G | 0.6-1.4 mm | |
DV1 | G | 0.9-1.5 mm (Base) 1.0-1.4 mm (Clear) | |
JGX-502 | G/P/S | 0.8-1.8 mm |
Binks Spray Guns
Model | Feed Type* | Nozzle Range | |
2100 / 2100VT | P/S | 0.7-7.1 mm | |
Mach 1SL | P/S | 0.5-2.8 mm | |
Mach 1PCX | Plural Component | 0.6-2.3 mm (nozzle) 0.13 & 0.16 in (injector) | |
2001GW/2100 GW | Plural Component | 1.8 & 2.8 mm |
Krautzberger Spray Guns
Model | Type* | Nozzle Range | |
KS1/KS 5 | (airless) | 0.18 – 1.55 mm | |
HS25/HS30 (HVLP) | G/P/S | 0.3-2.5 mm | |
Perfekt 4 | G/P/S | 0.3-6.0 mm | |
Mignon 2/3/4 | G/P/S | 0.2-2.5 mm | |
Hot Wax Spray Gun | (hot wax spraying) |
Also available
- TFP 1
- Combi Stickstoff
- Material Extrusion Gun
- KS1-D